Tower Road
9:14 PM
7:15 AM
4:48 PM
Current conditions at 12/28 7:54 PM - GEORGETOWN - 26 km away.
Wind Forecast
Dec-28 Saturday 28-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 10 | |||||||||
Temp F | 52 | 52 | |||||||||
Precip (mm/3hr) | |||||||||||
Dec-29 Sunday 29-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 13 | 12 | 15 | 20 | 23 | 23 | 23 | |||
Temp F | 52 | 52 | 52 | 54 | 55 | 55 | 54 | 54 | |||
Precip (mm/3hr) | 3.2 | 35.7 | |||||||||
Dec-30 Monday 30-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 28 | 23 | 12 | 15 | 14 | 14 | 12 | 12 | |||
Temp F | 55 | 54 | 54 | 54 | 54 | 54 | 50 | 48 | |||
Precip (mm/3hr) | 4.9 | 10.4 | |||||||||
Dec-31 Tuesday 31-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 6 | 3 | 9 | 13 | 19 | 24 | 17 | |||
Temp F | 48 | 46 | 46 | 48 | 50 | 52 | 52 | 52 | |||
Precip (mm/3hr) | 50.1 | 25.6 | |||||||||
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 16 | 25 | 25 | 27 | 28 | 28 | 28 | |||
Temp F | 52 | 50 | 50 | 50 | 50 | 48 | 45 | 43 | |||
Precip (mm/3hr) | 23.9 | ||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 29 | 28 | 27 | 28 | 26 | 24 | 24 | 22 | |||
Temp F | 41 | 41 | 41 | 39 | 39 | 39 | 37 | 34 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 21 | 20 | 18 | ||||||||
Temp F | 32 | 32 | 32 | ||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
MILLVILLE | KMIV | 12/28 8:38 PM | 76.4 | 0 | Active | ||
CHESWOLD/DOVER | K33N | 12/28 8:35 PM | 75.4 | 0 | Active | ||
DOVER AFB | KDOV | 12/28 8:26 PM | 59.6 | 6 | Active | ||
WILDWOOD | KWWD | 12/28 7:56 PM | 39.8 | 3 | Active | ||
GEORGETOWN | KGED | 12/28 7:54 PM | 25.9 | 3 | Active | ||
SALISBURY | KSBY | 12/28 7:54 PM | 53.7 | 0 | Active | ||
OCEAN CITY | KOXB | 12/28 7:53 PM | 40.4 | 6 | Active | ||
EW0496 Rehoboth Beach | E0496 | 3.5 | The remote server returned an error: (400) Bad Request. | Active | |||
Rehoboth Beach - Boardwalk | DE021 | 4.7 | The remote server returned an error: (400) Bad Request. | Active | |||
Indian River Inlet - LSS | DE020 | 5.0 | Active | ||||
FW0960 Rehoboth Beach | F0960 | 5.5 | Active | ||||
SR1 IRIB North | DEL18 | 7.7 | Active | ||||
Lewes - Nassau | DE051 | 7.9 | Active | ||||
Millsboro - Long Neck | DE048 | 8.2 | Active | ||||
EW9904 Milton | E9904 | 11.7 | Active | ||||
Lewes | LWSD1 | 12.3 | Active | ||||
Lewes - University | DE050 | 14.1 | Active | ||||
OCEAN CITY | KN80 | 40.4 | Active | ||||
WOODBINE MUNI | KOBI | 64.1 | Active | ||||
RIDGELY | KRJD | 76.3 | Active |